Weekly edition · 2026-w28
NYC 311 week of Jul 7 – Jul 13, 2026
Full review75,975 service requests citywide (Jul 7 – Jul 13, 2026), -12.7% week-over-week — with top complaint types and every Community Board linked below.
Citywide volume
- Top type: Illegal Parking (11,551)
- Biggest riser: Abandoned Vehicle +38.9% WoW (1,789)
- Biggest faller: Illegal Fireworks -80.1% WoW (1,061)
New Yorkers filed 75,975 311 service requests over Jul 7 – Jul 13, 2026 — -12.7% against the prior week (87,032) and +8.9% against the same window a year earlier (69,791). Illegal Parking leads the citywide types at 11,551 (+17.9% WoW). The sharpest moves among established categories were Abandoned Vehicle at +38.9% and Illegal Fireworks at -80.1%. Week-over-week swings mix real demand with reporting patterns — compare against the year-ago column before treating one as a new normal.
Top complaint types (citywide)
All boards ranked by week volume
| # | Board | Total | WoW | YoY |
|---|---|---|---|---|
| 1 | Manhattan CB12 | 2,203 | -36.5% | -5.7% |
| 2 | Queens CB1 | 2,116 | +6.5% | +31.1% |
| 3 | Brooklyn CB5 | 2,090 | -14.2% | +29.7% |
| 4 | Bronx CB5 | 2,031 | -40.2% | +35% |
| 5 | Queens CB12 | 1,954 | -11.9% | +7.8% |
| 6 | Brooklyn CB1 | 1,910 | +6.8% | +10.3% |
| 7 | Queens CB7 | 1,753 | -0.9% | +7.5% |
| 8 | Queens CB10 | 1,708 | -4.6% | +35.6% |
| 9 | Bronx CB4 | 1,700 | -53.2% | -11.8% |
| 10 | Queens CB5 | 1,668 | +6.9% | -2.2% |
| 11 | Brooklyn CB11 | 1,638 | -1.2% | +41.2% |
| 12 | Bronx CB7 | 1,608 | -35.4% | -2.9% |
| 13 | Brooklyn CB14 | 1,539 | -12% | +26.6% |
| 14 | Brooklyn CB3 | 1,537 | -0.4% | +4.7% |
| 15 | Bronx CB12 | 1,514 | -11.3% | -2% |
| 16 | Queens CB9 | 1,508 | -12% | +22.9% |
| 17 | Brooklyn CB2 | 1,499 | +4% | -12.3% |
| 18 | Brooklyn CB17 | 1,486 | -14.7% | +30.5% |
| 19 | Manhattan CB10 | 1,481 | -10.1% | +15.8% |
| 20 | Bronx CB9 | 1,432 | -41.3% | +13.6% |
| 21 | Queens CB8 | 1,426 | +2.3% | -2.3% |
| 22 | Brooklyn CB18 | 1,421 | -6.1% | +22.7% |
| 23 | Manhattan CB5 | 1,324 | +38.6% | +5% |
| 24 | Queens CB3 | 1,286 | +6.3% | +15.8% |
| 25 | Bronx CB3 | 1,222 | -11.5% | +6.4% |
| 26 | Staten Island CB1 | 1,214 | -16% | +15.7% |
| 27 | Manhattan CB4 | 1,203 | +4% | +3.9% |
| 28 | Brooklyn CB15 | 1,185 | -6.7% | +7.7% |
| 29 | Staten Island CB3 | 1,173 | -22.1% | +30.3% |
| 30 | Queens CB13 | 1,170 | -14% | +3.4% |
| 31 | Brooklyn CB4 | 1,157 | -15.9% | -8% |
| 32 | Manhattan CB9 | 1,146 | -17.3% | +1.1% |
| 33 | Queens CB2 | 1,127 | +13.4% | -10.1% |
| 34 | Manhattan CB3 | 1,109 | -5.2% | +7% |
| 35 | Bronx CB10 | 1,103 | +3% | +23% |
| 36 | Brooklyn CB9 | 1,083 | -12.4% | +39.4% |
| 37 | Bronx CB8 | 1,077 | -24.3% | -5.9% |
| 38 | Bronx CB1 | 1,073 | -18.6% | +28.7% |
| 39 | Brooklyn CB6 | 1,073 | -21.5% | +17.4% |
| 40 | Brooklyn CB10 | 1,068 | -3.4% | +33.2% |
| 41 | Bronx CB6 | 1,064 | -19.1% | +11.1% |
| 42 | Brooklyn CB12 | 1,058 | -17% | +25.4% |
| 43 | Brooklyn CB8 | 1,050 | -7.7% | -2.3% |
| 44 | Manhattan CB7 | 1,036 | +18% | -6.8% |
| 45 | Bronx CB11 | 1,027 | -21.1% | +6.8% |
| 46 | Manhattan CB11 | 990 | -14% | -7.8% |
| 47 | Queens CB14 | 939 | -13.1% | +12.5% |
| 48 | Manhattan CB2 | 932 | +43.6% | +9.3% |
| 49 | Manhattan CB8 | 928 | +25.1% | +24.2% |
| 50 | Brooklyn CB7 | 919 | -13.2% | +13.5% |
| 51 | Queens CB4 | 890 | -14.5% | -42.8% |
| 52 | Staten Island CB2 | 788 | -3.2% | +12.7% |
| 53 | Brooklyn CB16 | 785 | -15.1% | -2.1% |
| 54 | Queens CB11 | 753 | -2.7% | +15.5% |
| 55 | Brooklyn CB13 | 725 | -13.6% | +17.7% |
| 56 | Queens CB6 | 702 | +0.6% | +16.4% |
| 57 | Manhattan CB1 | 674 | +14.2% | +0.7% |
| 58 | Manhattan CB6 | 673 | +6% | -7.2% |
| 59 | Bronx CB2 | 611 | -26.8% | +4.1% |
More editions
← Jun 30 – Jul 6, 2026Jul 14 – Jul 20, 2026 →All editions
Figures are aggregated from NYC Open Data 311 Service Requests (dataset erm2-nwe9). They count complaints filed, not proven violations or tickets. We do not claim that any single 311 case became an OATH summons. Holiday windows (e.g. July 4) produce known spikes — especially Illegal Fireworks — and should not be read as unexplained structural change.
Pages may include automated analysis and AI-assisted drafting. A human publishes Substack copies. Snapshots are retained with the edition JSON. Retrieved 2026-07-28T11:56:58.166Z.
Corrections: hello@sidewalksnitch.com. File a report: sidewalksnitch.com.
← Back to SidewalkSnitch · Privacy · Terms
SidewalkSnitch is an independent civic tool. Not affiliated with the City of New York.