Weekly edition · 2026-w29
NYC 311 week of Jul 14 – Jul 20, 2026
Full review74,650 service requests citywide (Jul 14 – Jul 20, 2026), -1.7% week-over-week — with top complaint types and every Community Board linked below.
Citywide volume
- Top type: Illegal Parking (11,377)
- Biggest riser: Water System +28.2% WoW (3,175)
- Biggest faller: Damaged Tree -20.7% WoW (1,370)
New Yorkers filed 74,650 311 service requests over Jul 14 – Jul 20, 2026 — -1.7% against the prior week (75,975) and +5.2% against the same window a year earlier (70,946). Illegal Parking leads the citywide types at 11,377 (-1.5% WoW). The sharpest moves among established categories were Water System at +28.2% and Damaged Tree at -20.7%. Week-over-week swings mix real demand with reporting patterns — compare against the year-ago column before treating one as a new normal.
Top complaint types (citywide)
All boards ranked by week volume
| # | Board | Total | WoW | YoY |
|---|---|---|---|---|
| 1 | Queens CB1 | 2,067 | -2.3% | +19.8% |
| 2 | Brooklyn CB1 | 2,036 | +6.6% | +10.5% |
| 3 | Bronx CB5 | 1,983 | -2.4% | +28.8% |
| 4 | Queens CB12 | 1,954 | 0% | +8.6% |
| 5 | Manhattan CB12 | 1,949 | -11.5% | -10.8% |
| 6 | Brooklyn CB5 | 1,838 | -12.1% | +10.1% |
| 7 | Queens CB7 | 1,741 | -0.7% | +6.3% |
| 8 | Bronx CB4 | 1,731 | +1.8% | -13.2% |
| 9 | Queens CB5 | 1,689 | +1.3% | -2.7% |
| 10 | Brooklyn CB11 | 1,653 | +0.9% | +51.7% |
| 11 | Queens CB10 | 1,595 | -6.6% | +25.1% |
| 12 | Queens CB9 | 1,521 | +0.9% | +21.4% |
| 13 | Queens CB8 | 1,514 | +6.2% | +2.4% |
| 14 | Bronx CB7 | 1,498 | -6.8% | -9.3% |
| 15 | Brooklyn CB3 | 1,490 | -3.1% | +3.7% |
| 16 | Brooklyn CB14 | 1,474 | -4.2% | +26.7% |
| 17 | Brooklyn CB2 | 1,435 | -4.3% | -18.7% |
| 18 | Bronx CB12 | 1,430 | -5.5% | -1.1% |
| 19 | Manhattan CB10 | 1,390 | -6.1% | -4.9% |
| 20 | Bronx CB9 | 1,377 | -3.8% | +12.8% |
| 21 | Manhattan CB5 | 1,365 | +3.1% | -4% |
| 22 | Brooklyn CB18 | 1,365 | -3.9% | +11% |
| 23 | Brooklyn CB17 | 1,350 | -9.2% | +18.1% |
| 24 | Bronx CB3 | 1,310 | +7.2% | +22.8% |
| 25 | Queens CB3 | 1,310 | +1.9% | +10.3% |
| 26 | Queens CB13 | 1,302 | +11.3% | +11.9% |
| 27 | Manhattan CB3 | 1,296 | +16.9% | +25.7% |
| 28 | Queens CB2 | 1,264 | +12.2% | +13.1% |
| 29 | Brooklyn CB8 | 1,204 | +14.7% | +22.7% |
| 30 | Brooklyn CB15 | 1,188 | +0.3% | -1.6% |
| 31 | Staten Island CB1 | 1,177 | -3% | -2.3% |
| 32 | Manhattan CB4 | 1,166 | -3.1% | +4.9% |
| 33 | Brooklyn CB4 | 1,121 | -3.1% | -4.8% |
| 34 | Brooklyn CB6 | 1,116 | +4% | +18% |
| 35 | Bronx CB8 | 1,092 | +1.4% | +3.3% |
| 36 | Brooklyn CB10 | 1,055 | -1.2% | +22.4% |
| 37 | Queens CB4 | 1,038 | +16.6% | -43.4% |
| 38 | Brooklyn CB12 | 1,027 | -2.9% | +34.8% |
| 39 | Manhattan CB7 | 1,017 | -1.8% | -9.1% |
| 40 | Bronx CB6 | 1,008 | -5.3% | +2.1% |
| 41 | Brooklyn CB9 | 999 | -7.8% | +10.8% |
| 42 | Manhattan CB2 | 989 | +6.1% | +17.3% |
| 43 | Bronx CB11 | 984 | -4.2% | -8.4% |
| 44 | Staten Island CB3 | 983 | -16.2% | +16.5% |
| 45 | Brooklyn CB7 | 976 | +6.2% | +23.1% |
| 46 | Manhattan CB11 | 963 | -2.7% | -12.3% |
| 47 | Bronx CB10 | 947 | -14.1% | +12.5% |
| 48 | Bronx CB1 | 932 | -13.1% | -6.4% |
| 49 | Manhattan CB9 | 924 | -19.4% | -21.8% |
| 50 | Queens CB14 | 903 | -3.8% | +18.3% |
| 51 | Manhattan CB8 | 885 | -4.6% | +15.1% |
| 52 | Queens CB6 | 854 | +21.7% | +56.7% |
| 53 | Brooklyn CB16 | 791 | +0.8% | +7.8% |
| 54 | Queens CB11 | 784 | +4.1% | +14% |
| 55 | Staten Island CB2 | 707 | -10.3% | -10.3% |
| 56 | Manhattan CB6 | 695 | +3.3% | -2.3% |
| 57 | Manhattan CB1 | 672 | -0.3% | -13.8% |
| 58 | Brooklyn CB13 | 624 | -13.9% | -12.5% |
| 59 | Bronx CB2 | 515 | -15.7% | -7% |
More editions
← Jul 7 – Jul 13, 2026All editions
Figures are aggregated from NYC Open Data 311 Service Requests (dataset erm2-nwe9). They count complaints filed, not proven violations or tickets. We do not claim that any single 311 case became an OATH summons. Holiday windows (e.g. July 4) produce known spikes — especially Illegal Fireworks — and should not be read as unexplained structural change.
Pages may include automated analysis and AI-assisted drafting. A human publishes Substack copies. Snapshots are retained with the edition JSON. Retrieved 2026-07-28T12:00:12.885Z.
Corrections: hello@sidewalksnitch.com. File a report: sidewalksnitch.com.
← Back to SidewalkSnitch · Privacy · Terms
SidewalkSnitch is an independent civic tool. Not affiliated with the City of New York.